| General |
| Dimension | 4810 × 1925 × 1741 mm |
| Wheel Base | 2800 mm |
| Suspension | Multi-link Independent Rear Suspension |
| Engine Type | 1.5TGDI Turbo Engine – 5th Gen. Dedicated Hybrid Engine |
| Transmission | 3 Dedicated Hybrid Transmission (3DHT) |
| Engine Power | 143 PS |
| Engine Torque | 215 Nm |
| Drive Motor Power | Motor 1: 102 PS · Motor 2: 122 PS · Motor 3: 239 PS |
| Drive Motor Torque | Motor 1: 170 Nm · Motor 2: 220 Nm · Motor 3: 310 Nm |
| Comprehensive System Power | 536 PS |
| Comprehensive System Torque | 650 Nm |
| Battery Capacity | 34.46 kWh |
| Endurance of Pure Electricity | 180 km+ |
| Comprehensive Endurance Mileage | 1400 km+ |
| Average Fuel Consumption (Battery Discharge) | 19 km/L |
| Acceleration Time 0–100 km/h | 5.4s |
| Seats | 7 |
| Exterior |
| Key | Keyless Entry |
| Tyre | 20" Aluminium Rims |
| Headlight | LED |
| Rearlight | LED |
| Four Exhaust Pipes | ● |
| Side Rack / Roof Rail | ● |
| Shark-fin Antenna | ● |
| Headlight Delay Off | ● |
| Load Roof Rail | ● |
| Auto Wiper Rain Sensing | ● |
| Exterior Mirror with Illuminated Lights | ● |
| Interior |
| LCD Cluster | 10.25-inch |
| Capacitive Touch Screen | 15.6-inch |
| Leather Steering with 4 Ways Electric Adjuster | ● |
| Sun Visor with Vanity Mirrors | ● |
| All Automatic Power Window | ● |
| A/C Two Zone with AQS, PM2.5/N95 Air Filter | ● |
| Intelligent Voice Assistant | ● |
| 50W Fast Wireless Charging | ● |
| Bluetooth + Radio | ● |
| Voice Control (Indonesian) | ● |
| 540° HD Camera | ● |
| Driver Power Seat (6-way) + Power Lumbar Support (4-way) | ● |
| Passenger Power Seat (8-way) | ● |
| Seat Ventilation (incl. heating & massage function) | ● |
| Seat Memory (driver seat) | ● |
| Front Passenger Seat Massage | ● |
| Armrest with Storage | ● |
| Multi-color Ambient Light | ● |
| Acoustic Laminated Front Glass | ● |
| Wireless Android Auto / Apple CarPlay | ● |
| AR HUD Augmented Reality HUD | ● |
| Safety |
| Airbags | 10 |
| ISOFIX Interface | ● |
| Vehicle Body Anti-theft | ● |
| Mechanical Child Safety Lock | ● |
| Front Seat Belt Height Adjustable | ● |
| Driving Assistant |
| Electronic Parking Brake (EPB) + Autohold | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake Force Distribution (EBD) | ● |
| Brake Assistant System (BAS) + Brake Override System (BOS) | ● |
| Electronic Stability Program (ESP) | ● |
| Traction Control (TCS) | ● |
| Emergency Brake Assist (EBA) | ● |
| Hill-start Assist Control (HAC) + Hill Down Control (HDC) | ● |
| Tyre Pressure Monitoring System (TPMS) | ● |
| Auto Central Locking Door | ● |
| Cruise Control | ● |
| Traction Control System (FCS) | ● |
| Automatic Parking Assist (APA) | ● |
| Advanced Driving Assistant |
| Lane Departure Warning (LDW) | ● |
| Lane Departure Prevention (LDP) | ● |
| Emergency Lane Keeping (ELK) | ● |
| Blind Spot Detection (BSD) | ● |
| Lane Changing Assistance (LCA) | ● |
| Front Collision Warning (FCW) | ● |
| Drive Monitoring System (DMS) | ● |
| Rear Collision Warning (RCW) | ● |
| Speed Limit Reminder | ● |
| Rear Cross Traffic Alert (RCTA) | ● |
| Rear Cross Traffic Braking (RCTB) | ● |
| Door Opening Warning (DOW) | ● |
| Intelligent Headlight Control (IHC) | ● |
| Adaptive Cruise Control (ACC) | ● |
| Integrated Cruise Assistance (ICA) | ● |
| Traffic Jam Assistance (TJA) | ● |
| Automatic Emergency Braking (AEB) | ● |